Low profile electronic platforms with removable chequered loading plate. Fitted with IP68 STAINLESS STEEL load cells. Suitable for creating scales and electronic weighing systems for all types of industrial and commercial applications. Standard version is with approved load cell.
Technical features
- Fitted with 4 STAINLESS STEEL shear-beam approved load cells each with 350 Ohm input resistance and made according to OIML R60 standards with protection against dust and under water immersion according to IP68 standards
- Steel tubular bearing structure, oven-fire painted in RAL 5007 blue; removable loading surface made in extra thick chequered galvanised steel; inspectionable trapdoor housing the junction box
- Adjustable, stainless steel shock-proof jointed feet and level. Up to 15 Vdc power supply
- Junction box and wiring cables with sheathing according to IP67 standards, and shielded 5m long 6-pin cable for connection to the indicator complete with connectors
Technical features for indicator
- Waterproof 17-key functional keyboard
- Very bright red LED display with 6 digits 25 mm high; easily visible from all angles and from long distances, with adjustable brightness intensity
- Complete of 6 Leds for showing the active functions
- Waterproof ABS IP65 case, easy to clean and resistant to harsh and corrosive environments
- Dimensions in mm: 278x125x186
- Suitable for use on the table, column, or wall
- Calibration and digital Set-Up from the keyboard or from PC with DINITOOLS
- Built-in rechargeable battery (60 hours with a 350 Ohm load cell) and internal 110-240 Vac adapter
Functions
KEYBOARD:
- Zeroing
- Automatic tare
- Presettable tare
- Printing and/or data transmission
- Selectable function command
- On/off switching
- Database of 30 tares
- 2 Numeric IDs
- Keyboard lock
- Repetition of last printout made
SELECTABLE FUNCTIONS:
- High Resolution Weighing x 10
- Net/Gross or lb/kg conversion
- Accumulation
- Formula weighing
- +/- Checkweighing
- Percentage weighing
- Approved transmission of the weight to PC/PLC or data recording on MMC/USB (with Alibi memory ALMEM option)
- Counting (Max. resolution of 1.500.000 divisions)
- In/Out Truck weighing
- Hold and Peak
- Set Point Control (with DFIO option)
I/O section
- RS232/C port configurable for connection with printer/labeller, or for attached printer.
- RS232/C (or optionally RS485) bi-directional port configurable for PC, PLC, remote display, and radio modem. Quick RJ RS232 plug connection
| Scale | Capacity | Readout(e) | Readout(d) | Weighing plate size | Verification(?)![]() | Price: without VAT | Price: with VAT | Qty | |
|---|---|---|---|---|---|---|---|---|---|
| ETA15-DFWRXP | 1500 kg | ✘ | 200 g | 1000x1000x90 mm | ✘ | 1875,00 € | 2287,50 € | ||
| ETA15-DFWRXP-HR | 1500 kg | ✘ | 100 g | 1000x1000x90 mm | ✘ | 1980,00 € | 2415,60 € | ||
| ETA15-DFWRXP-M | 600/1500 kg | 200/500 g | 200/500 g | 1000x1000x90 mm | ✔ | 1920,00 € | 2342,40 € | ||
| ETA3-DFWRXP | 300 kg | ✘ | 50 g | 1000x1000x90 mm | ✘ | 1875,00 € | 2287,50 € | ||
| ETA3-DFWRXP-HR | 300 kg | ✘ | 20 g | 1000x1000x90 mm | ✘ | 1980,00 € | 2415,60 € | ||
| ETA3-DFWRXP-M | 300 kg | 100 g | 100 g | 1000x1000x90 mm | ✔ | 1920,00 € | 2342,40 € | ||
| ETA6-DFWRXP | 600 kg | ✘ | 100 g | 1000x1000x90 mm | ✘ | 1875,00 € | 2287,50 € | ||
| ETA6-DFWRXP-HR | 600 kg | ✘ | 50 g | 1000x1000x90 mm | ✘ | 1980,00 € | 2415,60 € | ||
| ETA6-DFWRXP-M | 600 kg | 100/200 g | 100/200 g | 1000x1000x90 mm | ✔ | 1920,00 € | 2342,40 € | ||
| ETB15-DFWRXP | 1500 kg | ✘ | 200 g | 1250x1250x90 mm | ✘ | 2085,00 € | 2543,70 € | ||
| ETB15-DFWRXP-HR | 1500 kg | ✘ | 100 g | 1250x1250x90 mm | ✘ | 2190,00 € | 2671,80 € | ||
| ETB15-DFWRXP-M | 600/1500 kg | 200/500 g | 200/500 g | 1250x1250x90 mm | ✔ | 2130,00 € | 2598,60 € | ||
| ETB3-DFWRXP | 300 kg | ✘ | 50 g | 1250x1250x90 mm | ✘ | 2085,00 € | 2543,70 € | ||
| ETB3-DFWRXP-HR | 300 kg | ✘ | 20 g | 1250x1250x90 mm | ✘ | 2190,00 € | 2671,80 € | ||
| ETB3-DFWRXP-M | 300 kg | 100 g | 100 g | 1250x1250x90 mm | ✔ | 2130,00 € | 2598,60 € | ||
| ETB6-DFWRXP | 600 kg | ✘ | 100 g | 1250x1250x90 mm | ✘ | 2085,00 € | 2543,70 € | ||
| ETB6-DFWRXP-HR | 600 kg | ✘ | 50 g | 1250x1250x90 mm | ✘ | 2190,00 € | 2671,80 € | ||
| ETB6-DFWRXP-M | 300/600 kg | 100/200 g | 100/200 g | 1250x1250x90 mm | ✔ | 2130,00 € | 2598,60 € | ||
| ETD15-DFWRXP | 1500 kg | ✘ | 200 g | 1250x1500x115 mm | ✘ | 2245,00 € | 2738,90 € | ||
| ETD15-DFWRXP-HR | 1500 kg | ✘ | 100 g | 1250x1500x115 mm | ✘ | 2350,00 € | 2867,00 € | ||
| ETD15-DFWRXP-M | 600/1500 kg | 200/500 g | 200/500 g | 1250x1500x115 mm | ✔ | 2290,00 € | 2793,80 € | ||
| ETD30-DFWRXP | 3000 kg | ✘ | 500 g | 1250x1500x115 mm | ✘ | 2245,00 € | 2738,90 € | ||
| ETD30-DFWRXP-HR | 3000 kg | ✘ | 200 g | 1250x1500x115 mm | ✘ | 2350,00 € | 2867,00 € | ||
| ETD30-DFWRXP-M | 1500/3000 kg | 500/1000 g | 500/1000 g | 1250x1500x115 mm | ✔ | 2290,00 € | 2793,80 € | ||
| ETD6-DFWRXP | 600 kg | ✘ | 100 g | 1250x1500x115 mm | ✘ | 2245,00 € | 2738,90 € | ||
| ETD6-DFWRXP-HR | 600 kg | ✘ | 50 g | 1250x1500x115 mm | ✘ | 2350,00 € | 2867,00 € | ||
| ETD6-DFWRXP-M | 300/600 kg | 100/200 g | 100/200 g | 1250x1500x115 mm | ✔ | 2290,00 € | 2793,80 € | ||
| ETE15-DFWRXP | 1500 kg | ✘ | 200 g | 1500x1500x115 mm | ✘ | 2350,00 € | 2867,00 € | ||
| ETE15-DFWRXP-HR | 1500 kg | ✘ | 100 g | 1500x1500x115 mm | ✘ | 2455,00 € | 2995,10 € | ||
| ETE15-DFWRXP-M | 600/1500 kg | 200/500 g | 200/500 g | 1500x1500x115 mm | ✔ | 2395,00 € | 2921,90 € | ||
| ETE30-DFWRXP | 3000 kg | ✘ | 500 g | 1500x1500x115 mm | ✘ | 2350,00 € | 2867,00 € | ||
| ETE30-DFWRXP-HR | 3000 kg | ✘ | 200 g | 1500x1500x115 mm | ✘ | 2455,00 € | 2995,10 € | ||
| ETE30-DFWRXP-M | 1500/3000 kg | 500/1000 g | 500/1000 g | 1500x1500x115 mm | ✔ | 2395,00 € | 2921,90 € | ||
| ETE6-DFWRXP | 600 kg | ✘ | 100 g | 1500x1500x115 mm | ✘ | 2350,00 € | 2867,00 € | ||
| ETE6-DFWRXP-HR | 600 kg | ✘ | 50 g | 1500x1500x115 mm | ✘ | 2455,00 € | 2995,10 € | ||
| ETE6-DFWRXP-M | 300/600 kg | 100/200 g | 100/200 g | 1500x1500x115 mm | ✔ | 2395,00 € | 2921,90 € | ||
| ETF15-DFWRXP | 1500 kg | ✘ | 200 g | 1500x2000x130 mm | ✘ | 2750,00 € | 3355,00 € | ||
| ETF15-DFWRXP-HR | 1500 kg | ✘ | 100 g | 1500x2000x130 mm | ✘ | 2855,00 € | 3483,10 € | ||
| ETF15-DFWRXP-M | 600/1500 kg | 200/500 g | 200/500 g | 1500x2000x130 mm | ✔ | 2795,00 € | 3409,90 € | ||
| ETF30-DFWRXP | 3000 kg | ✘ | 500 g | 1500x2000x130 mm | ✘ | 2750,00 € | 3355,00 € | ||
| ETF30-DFWRXP-HR | 3000 kg | ✘ | 200 g | 1500x2000x130 mm | ✘ | 2855,00 € | 3483,10 € | ||
| ETF30-DFWRXP-M | 1500/3000 kg | 500/1000 g | 500/1000 g | 1500x2000x130 mm | ✔ | 2795,00 € | 3409,90 € | ||
| ETF6-DFWRXP | 600 kg | ✘ | 100 g | 1500x2000x130 mm | ✘ | 2750,00 € | 3355,00 € | ||
| ETF6-DFWRXP-HR | 600 kg | ✘ | 50 g | 1500x2000x130 mm | ✘ | 2855,00 € | 3483,10 € | ||
| ETF6-DFWRXP-M | 300/600 kg | 100/200 g | 100/200 g | 1500x2000x130 mm | ✔ | 2795,00 € | 3409,90 € | ||
| ETG60-DFWRXP | 6000 kg | ✘ | 1000 g | 1500x2000x150 mm | ✘ | 3450,00 € | 4209,00 € | ||
| ETG60-DFWRXP-HR | 6000 kg | ✘ | 500 g | 1500x2000x150 mm | ✘ | 3555,00 € | 4337,10 € | ||
| ETG60-DFWRXP-M | 3000/6000 kg | 1000/2000 g | 1000/2000 g | 1500x2000x150 mm | ✔ | 3495,00 € | 4263,90 € | ||
| ETH100-DFWRXP | 10000 kg | ✘ | 2000 g | 1500x2500x180 mm | ✘ | 3850,00 € | 4697,00 € | ||
| ETH100-DFWRXP-HR | 10000 kg | ✘ | 1000 g | 1500x2500x180 mm | ✘ | 3955,00 € | 4825,10 € | ||
| ETH100-DFWRXP-M | 6000/10000 kg | 2000/5000 g | 2000/5000 g | 1500x2500x180 mm | ✔ | 3895,00 € | 4751,90 € | ||
| ETH30-DFWRXP | 3000 kg | ✘ | 500 g | 1500x2500x180 mm | ✘ | 3850,00 € | 4697,00 € | ||
| ETH30-DFWRXP-HR | 3000 kg | ✘ | 200 g | 1500x2500x180 mm | ✘ | 3955,00 € | 4825,10 € | ||
| ETH30-DFWRXP-M | 3000 kg | 1000 g | 1000 g | 1500x2500x180 mm | ✔ | 3895,00 € | 4751,90 € | ||
| ETH60-DFWRXP | 6000 kg | ✘ | 1000 g | 1500x2500x180 mm | ✘ | 3850,00 € | 4697,00 € | ||
| ETH60-DFWRXP-HR | 6000 kg | ✘ | 500 g | 1500x2500x180 mm | ✘ | 3955,00 € | 4825,10 € | ||
| ETH60-DFWRXP-M | 3000/6000 kg | 1000/2000 g | 1000/2000 g | 1500x2500x180 mm | ✔ | 3895,00 € | 4751,90 € | ||
| ETL100-DFWRXP | 10000 kg | ✘ | 2000 g | 2000x2500x180 mm | ✘ | 4500,00 € | 5490,00 € | ||
| ETL100-DFWRXP-HR | 10000 kg | ✘ | 1000 g | 2000x2500x180 mm | ✘ | 4605,00 € | 5618,10 € | ||
| ETL100-DFWRXP-M | 6000/10000 kg | 2000/5000 g | 2000/5000 g | 2000x2500x180 mm | ✔ | 4545,00 € | 5544,90 € | ||
| ETL30-DFWRXP | 3000 kg | ✘ | 500 g | 2000x2500x180 mm | ✘ | 4500,00 € | 5490,00 € | ||
| ETL30-DFWXP-HR | 3000 kg | ✘ | 200 g | 2000x2500x180 mm | ✘ | 4605,00 € | 5618,10 € | ||
| ETL30-DFWXP-M | 3000 kg | 1000 g | 1000 g | 2000x2500x180 mm | ✔ | 4545,00 € | 5544,90 € | ||
| ETL60-DFWRXP | 6000 kg | ✘ | 1000 g | 2000x2500x180 mm | ✘ | 4500,00 € | 5490,00 € | ||
| ETL60-DFWRXP-HR | 6000 kg | ✘ | 500 g | 2000x2500x180 mm | ✘ | 4605,00 € | 5618,10 € | ||
| ETL60-DFWRXP-M | 3000/6000 kg | 1000/2000 g | 1000/2000 g | 2000x2500x180 mm | ✔ | 4545,00 € | 5544,90 € | ||
| ETM15-DFWRXP | 1500 kg | ✘ | 200 g | 1000x1250x90 mm | ✘ | 1950,00 € | 2379,00 € | ||
| ETM15-DFWRXP-HR | 1500 kg | ✘ | 100 g | 1000x1250x90 mm | ✘ | 2055,00 € | 2507,10 € | ||
| ETM15-DFWRXP-M | 600/1500 kg | 200/500 g | 200/500 g | 1000x1250x90 mm | ✔ | 1995,00 € | 2433,90 € | ||
| ETM3-DFWRXP | 300 kg | ✘ | 50 g | 1000x1250x90 mm | ✘ | 1950,00 € | 2379,00 € | ||
| ETM3-DFWRXP-HR | 300 kg | ✘ | 20 g | 1000x1250x90 mm | ✘ | 2055,00 € | 2507,10 € | ||
| ETM3-DFWRXP-M | 300 kg | 100 g | 100 g | 1000x1250x90 mm | ✘ | 1995,00 € | 2433,90 € | ||
| ETM6-DFWRXP | 600 kg | ✘ | 100 g | 1000x1250x90 mm | ✘ | 1950,00 € | 2379,00 € | ||
| ETM6-DFWRXP-HR | 600 kg | ✘ | 50 g | 1000x1250x90 mm | ✘ | 2055,00 € | 2507,10 € | ||
| ETM6-DFWRXP-M | 300/600 kg | 100/200 g | 100/200 g | 1000x1250x90 mm | ✔ | 1995,00 € | 2433,90 € |
* Verification & accrediteted calibration certificate price already include 22% tax!














