Micro analytical balance Explorer EX
- Brand: OHAUS
- Product Code: MA-EX
- Availability: 2-3 weeks
When laboratory work and research requires accuracy to the hundred-thousandth, there is simply no room for error. The Explorer series of semi-micro balances has been designed with the technology to ensure that your very specific weighing results are accurate. Sophisticated laboratories requiring accuracy and looking for innovative technology to obtain measurement results can find both in Explorer semi-micro balances.
Unique Features Include:
- The semi-micro Explorer series, which includes models with capacities up to 220 g and resolutions up to 0.01 mg, has been designed to use a High Speed Single Module weighing cell to ensure the accuracy of results. To minimize weighing errors and ensure accurate measurements, AutoCal™ utilizes two internal weights to perform a linear calibration.
- Features such as four-level user management with password protection, and un-editable system log plus a high level of configurability make Explorer balances well suited for regulated applications.
- A detachable terminal with a large color touchscreen, programmable IR sensors, optional built-in Ionizer and automatic doors, and a frameless draftshield make Explorer balances easy and convenient to use.
| Applications | Weighing, Percent Weighing, Parts Counting, Check Weighing, Dynamic/Animal Weighing, Filling, Totalization, Formulation, Differential Weighing, Density Determination, Peak Hold, Pipette Adjustment, SQC |
| Display | Full-color VGA graphic display (5.7 in. diagonal), 4-wire resistive touch screen. QWERTY keyboard and numeric keypad to quickly input GLP and GMP data and other application data |
| Communication | Easy access communication ports including 2 units of USB port and RS232 and an optional fourth port of either RS232 or Ethernet. GLP/GMP Data Ouput with Real Time Clock. Data Transfer Function. |
| Construction | Metal base, ABS top housing, stainless steel pan,anti-static glass draftshield with flip-top door, replaceable in-use cover, automatic door as option models |
| Design Features | AutoCal™ fully-automatic internal calibration system, fast stabilization time, four touchless sensors, built-in ionizer with automatic door models, up to 14 operating languages, OIML models available, SAVE to USB function, menu lock switch, security bracket, integral weigh below hook for below balance weighing applications, removable stainless steel weighing platform, stability indicator, overload and underload indicators, auto standby. |
| Operation | AC Adapter (Included) |
| General scale data | |
| Accurraccy class | I |
| Operating temperature | +10 °C ~ +30 °C |
| Scale power supply | |
| Electrical powersupply | Yes |
| Scale | Capacity | Readout(e) | Readout(d) | Weighing plate size | Verification(?)![]() | Price: without VAT | Price: with VAT | Qty | |
|---|---|---|---|---|---|---|---|---|---|
| EX125 | 120 g | ✘ | 0.01 mg | 80 mm | ✘ | 5090,00 € | 6209,80 € | ||
| EX125D | 52/120 g | ✘ | 0.01/0.1 mg | 80 mm | ✘ | 4915,00 € | 5996,30 € | ||
| EX125DM | 52/120 g | 0.1/1 mg | 0.01/0.1 mg | 80 mm | ✔ | 5285,00 € | 6447,70 € | ||
| EX125M | 120 g | 0.1 mg | 0.01 mg | 80 mm | ✔ | 5465,00 € | 6667,30 € | ||
| EX225/AD | 220 g | ✘ | 0.01 mg | 80 mm | ✘ | 11490,00 € | 14017,80 € | ||
| EX225D | 120/220 g | ✘ | 0.01/0.1 mg | 80 mm | ✘ | 5340,00 € | 6514,80 € | ||
| EX225D/AD | 120/220 g | ✘ | 0.01/0.1 mg | 80 mm | ✘ | 7205,00 € | 8790,10 € | ||
| EX225DM | 120/220 g | 0.1/1 mg | 0.01/0.1 mg | 80 mm | ✔ | 5355,00 € | 6533,10 € | ||
| EX225DM/AD | 120/220 g | 0.1/1 mg | 0.01/0.1 mg | 80 mm | ✔ | 7105,00 € | 8668,10 € | ||
| EX225M/AD | 220 g | 0.1 mg | 0.01 mg | 80 mm | ✔ | 11870,00 € | 14481,40 € |
* Verification & accrediteted calibration certificate price already include 22% tax!
* models with AD suffix have motorized auto-door
* models with AD suffix have motorized auto-door
| Accessory | Product Code: | Price: without VAT | Price: with VAT | Qty | ||
|---|---|---|---|---|---|---|
![]() |
Density Kit for EX, AX and PX Density Kit for EX, AX and PX (for solids). .. |
80253384 | 0,00 € | 0,00 € | ||
![]() |
Ethernet Kit for Explorer Ethernet Kit for Explorer .. |
83021082 | 108,00 € | 131,76 € | ||
![]() |
In-Use-Cover for Explorer In-Use-Cover for Explorer (1 pcs). .. |
83033633 | 24,00 € | 29,28 € |
Related Products
Tags: In-Use-Cover for Explorer


















