Precision scale Adventurer AX
- Brand: OHAUS
- Product Code: Adventurer AX
- Availability: 5-10 days
Striking the ideal balance between inventive features and functional, uncomplicated weighing capabilities, the OHAUS Adventurer incorporates all of the applications necessary for routine weighing and measurement activities.
Main features
- Color Touchscreen & Connectivity Options Power a Modern Weighing Experience— The wide viewing angle color touchscreen offers quick access to all of Adventurer’s applications. Dual USB ports and the ability to store GLP/GMP information assist in the monitoring and reporting of data
- Stability, Accuracy, and Fast Operation Ensure Optimal Weighing Results—This trio of characteristics ensures the most important aspects of routine laboratory weighing are covered: accurate results, achieved quickly, that you can count on
- Space-saving Draftshield Improves User Experience and Accessibility — The two piece, top-mounted draftshield doors open wide on both sides, providing ample room for sample placement, and also reduce the footprint of the draftshield in the rear of the balance when open
- Adventurer’s fast stabilization time improves productivity in the laboratory
- In addition to the touchscreen, Adventurer also has six mechanical keys that provide tactile feedback and allow the operator to perform repetitive operations such as tare, zero, calibration, and print
- A front USB host port is easily accessible and makes it simple to load data from the balance on to a flash drive without having to reach around to the back or move the balance
- A second USB device is located at the rear of the balance that can be used to connect the balance to a PC
- Draftshield doors are constructed of two glass panels, reducing the space required on the lab bench when the doors are open
- Wide door entry provides unobstructed access and allows larger weighing vessels to be easily placed on the pan, reducing the chance of accidental spillage
- Easy to keep clean in order to ensure a safe workspace by minimizing contamination
Functions
- Weighing
- Parts Counting
- Percent Weighing
- Check Weighing
- Animal/Dynamic Weighing
- Totalization/Statistics
- Formulation
- Density Determination
- Display Hold
| General scale data | |
| Accurraccy class | II |
| Operating temperature | +10 °C ~ +30 °C |
| Technical specificaton of laboratory scales | |
| Internal calibration | Models feature AutoCal™ internal calibration, except for AX.../E models |
| Scale power supply | |
| Electrical powersupply | Yes |
| Scale | Capacity | Readout(e) | Readout(d) | Weighing plate size | Verification(?)![]() | Price: without VAT | Price: with VAT | Qty | |
|---|---|---|---|---|---|---|---|---|---|
| AX1502 | 1520 g | ✘ | 0.01 g | 175x195 mm | ✘ | 1635,00 € | 1994,70 € | ||
| AX1502/E | 1520 g | ✘ | 0.01 g | 175x195 mm | ✘ | 1300,00 € | 1586,00 € | ||
| AX1502M | 1520 g | 0.1 g | 0.01 g | 175x195 mm | ✔ | 1870,00 € | 2281,40 € | ||
| AX2201 | 2200 g | ✘ | 0.1 g | 175x195 mm | ✘ | 1375,00 € | 1677,50 € | ||
| AX2201/E | 2200 g | ✘ | 0.1 g | 175x195 mm | ✘ | 1035,00 € | 1262,70 € | ||
| AX2202 | 2200 g | ✘ | 0.01 g | 175x195 mm | ✘ | 1760,00 € | 2147,20 € | ||
| AX2202/E | 2200 g | ✘ | 0.01 g | 175x195 mm | ✘ | 1435,00 € | 1750,70 € | ||
| AX2202M | 2200 g | 0.1 g | 0.01 g | 175x195 mm | ✔ | 1980,00 € | 2415,60 € | ||
| AX4201 | 4200 g | ✘ | 0.1 g | 175x195 mm | ✘ | 1615,00 € | 1970,30 € | ||
| AX4201/E | 4200 g | ✘ | 0.1 g | 175x195 mm | ✘ | 1275,00 € | 1555,50 € | ||
| AX4202 | 4200 g | ✘ | 0.01 g | 175x195 mm | ✘ | 1930,00 € | 2354,60 € | ||
| AX4202/E | 4200 g | ✘ | 0.01 g | 175x195 mm | ✘ | 1615,00 € | 1970,30 € | ||
| AX4202M | 4200 g | 0.1 g | 0.01 g | 175x195 mm | ✔ | 2165,00 € | 2641,30 € | ||
| AX422 | 420 g | ✘ | 0.01 g | 175x195 mm | ✘ | 1425,00 € | 1738,50 € | ||
| AX422/E | 420 g | ✘ | 0.01 g | 175x195 mm | ✘ | 1100,00 € | 1342,00 € | ||
| AX5202 | 5200 g | ✘ | 0.01 g | 175x195 mm | ✘ | 2080,00 € | 2537,60 € | ||
| AX5202M | 5200 g | 0.1 g | 0.01 g | 175x195 mm | ✔ | 2325,00 € | 2836,50 € | ||
| AX8201 | 8200 g | ✘ | 0.1 g | 175x195 mm | ✘ | 1720,00 € | 2098,40 € | ||
| AX8201/E | 8200 g | ✘ | 0.1 g | 175x195 mm | ✘ | 1415,00 € | 1726,30 € | ||
| AX8201M | 8200 g | 1 g | 0.1 g | 175x195 mm | ✔ | 1960,00 € | 2391,20 € | ||
| AX822 | 820 g | ✘ | 0.01 g | 175x195 mm | ✘ | 1595,00 € | 1945,90 € | ||
| AX822/E | 820 g | ✘ | 0.01 g | 175x195 mm | ✘ | 1275,00 € | 1555,50 € |
* Verification & accrediteted calibration certificate price already include 22% tax!
Models AX.../E have external calibration.
Models AX.../E have external calibration.













