Moisture Analyzer MA X7.IC.A
- Brand: Radwag
- Product Code: MA X7.IC.A
- Availability: 2-3 weeks
The moisture analyzers MA X7.IC.A series are hi-tech measuring instruments intended for quick determination of relative moisture content, dry mass content and other parameters in samples of different substances.
|
|
MA X7.IC.A seriesThe MA X7.IC.A series is equipped with innovative system: the drying chamber can be opened and closed automatically using button or proximity sensors. Such solution allows:
|
Capacity and temperatureMA.X7.IC.A maximum capacity ranges from 50g/0.1mg to 210g/0.1mg. Moisture content is measured with the 0.01% accuracy (0.001 % for samples bigger than 1.5g). The maximum drying temperature is 160˚C (there is an optional moisture analyzer with 250˚C maximum temperature). |
![]() |
![]() |
The resultsThe results obtained using the moisture analyzer (the final result of the drying process):
|
Scale Monitor™The entire X7 line is fully compatible with the Scale Monitor™ app, which means you can easily digitize scales and connect them to the cloud.USEFULNESSYou can use the scales from your smart devices, such as a smartphone, tablet, computer or even a smart TV.Easily save your measurements directly from the scale to the cloud or whatever program you use. You can also export the results to an Excel or CSV file at any time. SMART SCALEScale Monitor™ provides scales with advanced functionalities and smart functions, such as statistical quality control, moisture content analysis, dry mass determination etc.CONTROLThe advanced cloud managemnt platform allows you to centralize all your scales and manage them centrally from anywhere in the world from your favorite device.Register and discover Scale Monitor now as it is a free cloud app - https://scale-monitor.com |
|
![]() |
Advantages of the X7 series moisture analyzers:
|
DatabasesInformation system of X7 series moisture analyzers is based on 8 databases, allowing many users to operate product database comprising many samples. Collected measurements may be subjected to subsequent analysis.
|
![]() |
|
|
Communication InterfacesThe functionality of MA X7.IC.A moisture analyzers can be expanded using the following communication interfaces: USB-A, USB-B, RS 232, Ethernet, Wi-Fi®. Cooperation with E2R allows for external data management which in turn increases the efficiency and results to the maximum. |
| Scale | Capacity | Readout(e) | Readout(d) | Weighing plate size | Verification(?)![]() | Price: without VAT | Price: with VAT | Qty | |
|---|---|---|---|---|---|---|---|---|---|
| MA 110.X7.IC.A | 110 g | ✘ | 1 mg | Φ 90 mm | ✘ | 2098,00 € | 2559,56 € | ||
| MA 110.X7.IC.A.NS | 110 g | ✘ | 1 mg | Φ 90 mm | ✘ | 2098,00 € | 2559,56 € | ||
| MA 110.X7.IC.A.WH | 110 g | ✘ | 1 mg | Φ 90 mm | ✘ | 2098,00 € | 2559,56 € | ||
| MA 200/1.X7.IC.A | 200 g | ✘ | 0.1 mg | Φ 90 mm | ✘ | 3986,00 € | 4862,92 € | ||
| MA 200/1.X7.IC.A.NS | 200 g | ✘ | 0.1 mg | Φ 90 mm | ✘ | 3986,00 € | 4862,92 € | ||
| MA 200/1.X7.IC.A.WH | 200 g | ✘ | 0.1 mg | Φ 90 mm | ✘ | 3986,00 € | 4862,92 € | ||
| MA 210.X7.IC.A | 210 g | ✘ | 1 mg | Φ 90 mm | ✘ | 2158,00 € | 2632,76 € | ||
| MA 210.X7.IC.A.NS | 210 g | ✘ | 1 mg | Φ 90 mm | ✘ | 2158,00 € | 2632,76 € | ||
| MA 210.X7.IC.A.WH | 210 g | ✘ | 1 mg | Φ 90 mm | ✘ | 2158,00 € | 2632,76 € | ||
| MA 50.X7.IC.A | 50 g | ✘ | 1 mg | Φ 90 mm | ✘ | 2040,00 € | 2488,80 € | ||
| MA 50.X7.IC.A.NS | 50 g | ✘ | 1 mg | Φ 90 mm | ✘ | 2040,00 € | 2488,80 € | ||
| MA 50.X7.IC.A.WH | 50 g | ✘ | 1 mg | Φ 90 mm | ✘ | 2040,00 € | 2488,80 € | ||
| MA 50/1.X7.IC.A | 50 g | ✘ | 0.1 mg | Φ 90 mm | ✘ | 2158,00 € | 2632,76 € | ||
| MA 50/1.X7.IC.A.NS | 50 g | ✘ | 0.1 mg | Φ 90 mm | ✘ | 2158,00 € | 2632,76 € | ||
| MA 50/1.X7.IC.A.WH | 50 g | ✘ | 0.1 mg | Φ 90 mm | ✘ | 2158,00 € | 2632,76 € |
| File name | Size | Action |
|---|---|---|
| Brochure Series X7 | 9.29MB | Download |
Tags: Moisture Analyzer MA X7.IC.A, MA X7.IC.A, Moisture analysers















