The new OHAUS MB27 Basic Moisture Analyzer combines high quality and durable construction into a sleek, compact design. The MB27 offers dependable, accurate results for a wide variety of moisture analysis applications.
Standard Features Include:
• With 0.01% 0.001g accuracy, the MB27 Moisture Analyzer is suitable for most applications.
• Halogen heating and dual weight-temperature calibration provide fast, reliable results.
• User-friendly touch-button design for easy operation.
| Applications | Percentage moisture determination, percentage solids determination, weighing |
| Display | Backlit liquid crystal display (LCD) |
| Communication | RS-232 interface (included) |
| Construction | Halogen heat source, ABS housing, weighing pan support and handle made of metal, protective cover |
| Design Features | 3 switch-off criteria (manual, time-controlled or automatic), 1 standard drying program, heating range 50 to 160 ° C (in 5 ° C steps) |
| Operation | AC adapter (included) |
| Scale | Capacity | Readout(e) | Readout(d) | Weighing plate size | Verification(?)![]() | Price: without VAT | Price: with VAT | Qty | |
|---|---|---|---|---|---|---|---|---|---|
| MB27 | 90 g | ✘ | 1 mg | Ø 90 mm | ✘ | 1.530,00 € | 1.866,60 € |
* Verification & accrediteted calibration certificate price already include 22% tax!
Tags: Moisture analyser MB27, MB27, Moisture analysers











