Analytical balance Explorer EX
- Brand: OHAUS
- Product Code: Explorer EX
- Availability: 5-10 days
The OHAUS Explorer Series of precision balances combine modern features and design elements to offer un-matched functionality in a line of high-performance balances unlike any other on the market. These smart and intuitive balances simplify even the most complex laboratory measurements.
Unique Features Include:
- Equipped with a weighing cell that’s precision-machined from a solid metal block, Explorer balances are extremely accurate and durable, and they are ideal for laboratory and industrial environments.
- Explorer features fast stabilization times, optimized linearity and repeatability specifications, enhanced vibration filtering and the choice of traditional calibration or AutoCal™ models.
- A detachable terminal with a large color touchscreen, programmable IR sensors, and a frameless draftshield make Explorer precision balances easy and convenient to use.
| Applications | Weighing, Parts Counting, Percent Weighing, Checkweighing, Animal/Dynamic Weighing, Filling, Totalization/Statistics, Formulation, Differential Weighing, Density Determination, Peak Hold, Ingredient Costing, Pipette Adjustment, SQC |
| Display | 5.7" (145 mm) Full-color VGA graphic touchscreen display with user-controlled brightness |
| Communication | RS232 and USB (included) or second RS232/Ethernet (accessories sold separately) . GLP/GMP data output with real-time clock. |
| Construction | Metal base, ABS top housing, stainless steel pan, glass draftshield with top mounted side doors & flip/sliding top door, illuminated up-front level indicator, weigh below hook, security bracket, calibration lock, 4 touchless sensors, in-use cover |
| Design Features | Selectable environmental filters, auto tare, user selectable span calibration points, software lockout and reset menu, user selectable communication settings and data print options, user definable project and user IDs, auto standby, up to 14 operating languages |
| Operation | AC adapter (included) |
| General scale data | |
| Accurraccy class | I |
| Operating temperature | +10 °C ~ +30 °C |
| Scale power supply | |
| Electrical powersupply | Yes |
| Scale | Capacity | Readout(e) | Readout(d) | Weighing plate size | Verification(?)![]() | Price: without VAT | Price: with VAT | Qty | |
|---|---|---|---|---|---|---|---|---|---|
| EX124 | 120 g | ✘ | 0.1 mg | 90 mm | ✘ | 2,810.00 € | 3,428.20 € | ||
| EX124/AD | 120 g | ✘ | 0.1 mg | 90 mm | ✘ | 3,630.00 € | 4,428.60 € | ||
| EX224 | 220 g | ✘ | 0.1 mg | 90 mm | ✘ | 3,125.00 € | 3,812.50 € | ||
| EX224/AD | 220 g | ✘ | 0.1 mg | 90 mm | ✘ | 3,940.00 € | 4,806.80 € | ||
| EX224M | 220 g | 1 mg | 0.1 mg | 90 mm | ✔ | 3,330.00 € | 4,062.60 € | ||
| EX224M/AD | 220 g | 1 mg | 0.1 mg | 90 mm | ✔ | 4,150.00 € | 5,063.00 € | ||
| EX324 | 320 g | ✘ | 0.1 mg | 90 mm | ✘ | 3,605.00 € | 4,398.10 € | ||
| EX324/AD | 320 g | ✘ | 0.1 mg | 90 mm | ✘ | 4,420.00 € | 5,392.40 € | ||
| EX324M | 320 g | 1 mg | 0.1 mg | 90 mm | ✔ | 3,810.00 € | 4,648.20 € | ||
| EX324M/AD | 320 g | 1 mg | 0.1 mg | 90 mm | ✔ | 4,630.00 € | 5,648.60 € |
* Verification & accrediteted calibration certificate price already include 22% tax!
| Accessory | Product Code: | Price: without VAT | Price: with VAT | Qty | ||
|---|---|---|---|---|---|---|
![]() |
Density Kit for EX, AX and PX Density Kit for EX, AX and PX (for solids). .. |
80253384 | 0.00 € | 0.00 € | ||
![]() |
Ethernet Kit for Explorer Ethernet Kit for Explorer .. |
83021082 | 108.00 € | 131.76 € | ||
![]() |
In-Use-Cover for Explorer In-Use-Cover for Explorer (1 pcs). .. |
83033633 | 24.00 € | 29.28 € |
| File name | Size | Action |
|---|---|---|
| Explorer analytical balance - Quick quide | 2.07MB | Download |
Related Products
Tags: In-Use-Cover for Explorer


















