Reliable and easy to use AISI 304 stainless steel crane scalee suitable for indoor and outdoor use, for industrial weighing applications. Reduced lifting distance of the crane. IP67 protection from dust and rain.
TECHNICAL FEATURES
- Large backlit 25mm LCD display easily visible in all lighting conditions and also with low temperatures
- Fitted with standard approved upper galvanized shackle and standard approved bottom hook
- Reduced distance between the upper shackle and bottom hook
- Precision: +/- 0.05% F.S.
- Waterproof keyboard with 5 keys: ZERO, AUTOMATIC TARE, MODE, PRINT, and ON/OFF
- MODE-key configurable as:
PEAK (maximum value read), HOLD (blocking the weight viewed), Weighs accumulation, lb/kg/N conversion - IP67 stainless steel case ("R2" versions)
- Fitted with remote control for up to a 8 m distance. The remote control may be configured by the customer as automatic tare only, or as a remote keypad
- Rechargeable sealed battery with a 40-hour life battery. On request, it is available a second battery for a 24/7 use
- Equipped with 230Vac 50 Hz battery charger
- Operating temperature: -10 /+40 ºC
- Programmable digital filter and auto switch-off
AVAILABLE FUNCTIONS FROM REMOTE CONTROL
- Infrared 19-key remote control (standard), operating up to 8m:
zero; tare / manual tare; enable / disable function; print; switch-off - Radiofrequency 6-key remote control (optional) operating up to 50m:
zero; tare; enable / disable function; print; switch-off
| General scale data | |
| Accurraccy class | III |
| Operating temperature | -10 °C ~ +40 °C |
| Scale power supply | |
| Electrical powersupply | Yes |
| Accumulator power supply | Rechargeable sealed battery. |
| Scale | Capacity | Readout(e) | Readout(d) | Weighing plate size | Verification(?)![]() | Price: without VAT | Price: with VAT | Qty | |
|---|---|---|---|---|---|---|---|---|---|
| MCW1500MR2-1 | 1500 kg | 0.5 kg | 0.5 kg | / | ✔ | 1,030.00 € | 1,256.60 € | ||
| MCW1500R2-1 | 1500 kg | ✘ | 0.5 kg | / | ✘ | 890.00 € | 1,085.80 € | ||
| MCW150MR2-1 | 150 kg | 0.05 kg | 0.05 kg | / | ✔ | 960.00 € | 1,171.20 € | ||
| MCW3000 | 3000 kg | ✘ | 1 kg | / | ✘ | 0.00 € | 0.00 € | ||
| MCW3000M | 3000 kg | 1 kg | 1 kg | / | ✔ | 0.00 € | 0.00 € | ||
| MCW300MR2-1 | 300 kg | 0.1 kg | 0.1 kg | / | ✔ | 960.00 € | 1,171.20 € | ||
| MCW300R2-1 | 300 kg | ✘ | 0.1 kg | / | ✘ | 890.00 € | 1,085.80 € | ||
| MCW600MR2-1 | 600 kg | 0.2 kg | 0.2 kg | / | ✔ | 1,030.00 € | 1,256.60 € | ||
| MCW600R2-1 | 600 kg | ✘ | 0.2 kg | / | ✘ | 890.00 € | 1,085.80 € | ||
| MCWT6 | 6500 kg | ✘ | 2 kg | / | ✘ | 0.00 € | 0.00 € | ||
| MCWT6M | 6000 kg | 2 kg | 2 kg | / | ✔ | 0.00 € | 0.00 € |
* Verification & accrediteted calibration certificate price already include 22% tax!













