The OHAUS Valor 2000 water resistant food scale raises the bar and sets a new industry standard with the winning combination of speed and durability. Available in both stainless steel and plastic housing designs, Valor 2000 offers large LED front and rear displays, food safety and puncture resistant keypads, making it the premiere value scale for use in dry or washdown environments.
Standard Features Include:
• Knife Proof Keypad Prevents Damage from Sharp Objects—Valor 2000 has a polycarbonate keypad that can endure contact with knives or sharp instruments used daily in demanding food preparation, processing and portioning applications.
• The Flow-Thru Design Protects Valor 2000 in Harsh Environments—Safe to use in the weighing of liquids and in wet environments, Valor 2000 is NSF Certified and has an flowthru design which channels fluids that may enter the housing through strategically located drain holes, ensuring the scale remains clean and operational.
• Fast Speed and Large Dual Displays Allows More than One Operator to Easily Work on Valor 2000 — With less than half a second stabilization time and front and rear LED displays, multiple operators can efficiently utilize one scale for the same job.
• Stainless Steel Version Offered with Extra Check Weighing Mode — The Valor 2000 stainless steel models feature an easy to clean, rigid and protective 304 stainless steel top housing with check weighing mode, expanding its functionality.
| Applications | Weighing, Checkweighing (XW only) |
| Display | Dual light emitting diode (LED) displays |
| Communication | Not Applicable |
| Construction | ABS housing with stainless steel platform (PW), stainless steel housing and platform (XW), up-front level indicator |
| Design Features | Auto-close power jack cover, transportation handle |
| Operation | AC adapter (included) or rechargeable battery (included) |
| General scale data | |
| Operating temperature | -10 °C ~ +40 °C |
| Scale power supply | |
| Electrical powersupply | Yes |
| Accumulator power supply | Internal rechargeable sealed lead-acid battery with 50 hours continuous use |
| Scale | Capacity | Readout(e) | Readout(d) | Weighing plate size | Verification(?)![]() | Price: without VAT | Price: with VAT | Qty | |
|---|---|---|---|---|---|---|---|---|---|
| V22PWE1501T | 1.5 kg | ✘ | 0.2 g | 242x190 mm | ✘ | 250.00 € | 305.00 € | ||
| V22PWE15T | 15 kg | ✘ | 2 g | 242x190 mm | ✘ | 250.00 € | 305.00 € | ||
| V22PWE30T | 30 kg | ✘ | 5 g | 242x190 mm | ✘ | 250.00 € | 305.00 € | ||
| V22PWE3T | 3 kg | ✘ | 0.5 g | 242x190 mm | ✘ | 250.00 € | 305.00 € | ||
| V22PWE6T | 6 kg | ✘ | 1 g | 242x190 mm | ✘ | 250.00 € | 305.00 € | ||
| V22XWE1501T | 1.5 kg | ✘ | 0.2 g | 242x190 mm | ✘ | 295.00 € | 359.90 € | ||
| V22XWE15T | 15 kg | ✘ | 2 g | 242x190 mm | ✘ | 295.00 € | 359.90 € | ||
| V22XWE30T | 30 kg | ✘ | 5 g | 242x190 mm | ✘ | 295.00 € | 359.90 € | ||
| V22XWE3T | 3 kg | ✘ | 0.5 g | 242x190 mm | ✘ | 295.00 € | 359.90 € | ||
| V22XWE6T | 6 kg | ✘ | 1 g | 242x190 mm | ✘ | 295.00 € | 359.90 € |
| Accessory | Product Code: | Price: without VAT | Price: with VAT | Qty | ||
|---|---|---|---|---|---|---|
![]() |
Stainless Steel Pan XL for Valor 2000 and 4000 Large stainless steel weighing plate for Valor 2000 and 4000 scales. Dimensions: 300x225 mm .. |
30251753 | 26.00 € | 31.72 € |
Related Products
Tags: Stainless Steel Pan XL for Valor 2000 and 4000













