Bench scale Defender 5000 Hybrid
- Brand: OHAUS
- Product Code: Defender 5000 Hybrid
- Availability: 2-3 weeks
The OHAUS next generation Defender 5000 Series multifunctional bench scale is ideal for a multitude of applications, including production, packaging, inventory and shipping. Built durably and equipped with advanced features such as maximum configurability print output, GMP/GLP data output, library/user management and multiple connectivity options - the Defender 5000 is designed to simplify demanding industrial and commercial applications.
Standard features:
• The display guides the user through on-screen instructions. Results are clearly visible on the large, backlit display. The alphanumeric keyboard and additional function keys allow a simplified User guidance. Instructions directly on the screen and softkeys guide you through the process.
• Robust construction for harsh industrial environments. With its stainless steel platform, a powder-coated steel frame and an aluminum load cell, the Defender fulfills the requirements of the OIML / EC type approvals.
• Multiple application modes and high storage capacity for greater flexibility. Has common industry modes and supports a library of 50,000 articles and 1000 user profiles that are downloaded/uploaded for easy setup can be (with SD card). Additionally equipped with GMP/GLP with time/date for traceability of the results.
• Various connection options for practical data transmission and storage. The results can be saved on the micro SD card. The data output is possible via the built-in RS232 connection, or via optional interfaces, including RS232/RS485/USB, Ethernet, Bluetooth/WLAN, analog outputs as well separate I/O with relay.
| Applications | Weighing, Parts Counting, Percent Weighing, Check Weighing, Dynamic Weighing (Display Hold) |
| Display | Backlit Liquid Crystal Display (LCD), 256 x 80 pixels |
| Communication | Easy access communication ports including RS232 and Micro SD slot (included), second RS232/RS485/USB device, Ethernet and WiFi/Bluetooth, Discrete I/O and Analog Output (sold separately as accessories); GLP/GMP data output with real-time clock |
| Construction | Stainless steel (TD52XW) indicator, 304-grade stainless steel platform with sand gray powder-coated steel frame, IP67 aluminum load cell, non-slip adjustable rubber feet |
| Design Features | User-configurable resolution up to dual range 15,000d/3,000e (25000d/5000d for NTEP), 150% overload capacity protection, checkweighing symbols with selectable operation and audible signal settings, menu lock switch, multiple selectable operating languages, selectable environmental and auto-print settings, stability indicator, overload/underload indicators, selectable adjust contrast settings, auto-dim display, auto-off, brightness adjustment, screensaver, auto tare |
| Operation | Internal power supply with power cord (included) or rechargeable battery (sold separately as an accessory) |
| Scale | Capacity | Readout(e) | Readout(d) | Weighing plate size | Verification(?)![]() | Price: without VAT | Price: with VAT | Qty | |
|---|---|---|---|---|---|---|---|---|---|
| D52XW150RQDV3-EU | 60/150 kg | ✘ | 5/10 g | 610x610 mm | ✘ | 1.210,00 € | 1.476,20 € | ||
| D52XW150RQDV3-M | 60/150 kg | 20/50 g | 0 g | 610x610 mm | ✔ | 1.290,00 € | 1.573,80 € | ||
| D52XW150RQDX2-EU | 60/150 kg | ✘ | 5/10 g | 500x500 mm | ✘ | 1.115,00 € | 1.360,30 € | ||
| D52XW150RQDX2-M | 60/150 kg | 20/50 g | 0 g | 500x500 mm | ✔ | 1.190,00 € | 1.451,80 € | ||
| D52XW150RTDV3-EU | 60/150 kg | ✘ | 5/10 g | 800x600 mm | ✘ | 1.445,00 € | 1.762,90 € | ||
| D52XW150RTDV3-M | 60/150 kg | 20/50 g | 0 g | 800x600 mm | ✔ | 1.515,00 € | 1.848,30 € | ||
| D52XW15RQDL2-EU | 6/15 kg | ✘ | 0.5/1 g | 400x400 mm | ✘ | 890,00 € | 1.085,80 € | ||
| D52XW15RQDL2-M | 6/15 kg | 2/5 g | 0 g | 400x400 mm | ✔ | 960,00 € | 1.171,20 € | ||
| D52XW15RQDR1-EU | 6/15 kg | ✘ | 0.5/1 g | 305x305 mm | ✘ | 805,00 € | 982,10 € | ||
| D52XW15RQDR1-M | 6/15 kg | 2/5 g | 0 g | 305x305 mm | ✔ | 885,00 € | 1.079,70 € | ||
| D52XW300RQDV3-EU | 150/300 kg | ✘ | 10/20 g | 610x610 mm | ✘ | 1.210,00 € | 1.476,20 € | ||
| D52XW300RQDV3-M | 150/300 kg | 50/100 g | 0 g | 610x610 mm | ✔ | 1.290,00 € | 1.573,80 € | ||
| D52XW300RTDV3-EU | 150/300 kg | ✘ | 10/20 g | 800x600 mm | ✘ | 1.445,00 € | 1.762,90 € | ||
| D52XW300RTDV3-M | 150/300 kg | 50/100 g | 0 g | 800x600 mm | ✔ | 1.515,00 € | 1.848,30 € | ||
| D52XW30RQDL2-EU | 15/30 kg | ✘ | 1/2 g | 400x400 mm | ✘ | 890,00 € | 1.085,80 € | ||
| D52XW30RQDL2-M | 15/30 kg | 5/10 g | 0 g | 400x400 mm | ✔ | 960,00 € | 1.171,20 € | ||
| D52XW600RTDV3-EU | 300/600 kg | ✘ | 20/50 g | 800x600 mm | ✘ | 1.445,00 € | 1.762,90 € | ||
| D52XW600RTDV3-M | 300/600 kg | 100/200 g | 0 g | 800x600 mm | ✔ | 1.515,00 € | 1.848,30 € | ||
| D52XW60RQDL2-EU | 30/60 kg | ✘ | 2/5 g | 400x400 mm | ✘ | 890,00 € | 1.085,80 € | ||
| D52XW60RQDL2-M | 30/60 kg | 10/20 g | 0 g | 400x400 mm | ✔ | 960,00 € | 1.171,20 € | ||
| D52XW60RQDV3-EU | 30/60 kg | ✘ | 2/5 g | 610x610 mm | ✘ | 1.210,00 € | 1.476,20 € | ||
| D52XW60RQDV3-M | 30/60 kg | 10/20 g | 0 g | 610x610 mm | ✔ | 1.290,00 € | 1.573,80 € | ||
| D52XW60RQDX2-EU | 30/60 kg | ✘ | 2/5 g | 500x500 mm | ✘ | 1.115,00 € | 1.360,30 € | ||
| D52XW60RQDX2-M | 30/60 kg | 10/20 g | 0 g | 500x500 mm | ✔ | 1.190,00 € | 1.451,80 € | ||
| D52XW6RQDR1-EU | 3/6 kg | ✘ | 0.2/0.5 g | 305x305 mm | ✘ | 805,00 € | 982,10 € | ||
| D52XW6RQDR1-M | 3/6 kg | 1/2 g | 0 g | 305x305 mm | ✔ | 885,00 € | 1.079,70 € |
Tags: Bench scale Defender 5000 Hybrid, Defender 5000 Hybrid, Compact bench scales










